RewindRewind vs PostHog
PostHog is a broad product-analytics suite — funnels, dashboards, session replay, and feature flags. RewindRewind is a narrower tool focused on a clean event timeline plus exception tracking. Both meter by events, but PostHog sells many products and RewindRewind sells one.
Pricing
| RewindRewind | ||
|---|---|---|
| Free tier | 500,000 events/mo | 1,000,000 events/mo |
| Event price | Flat $40 / million | ~$50/million, dropping with volume |
| Logged-in vs anonymous | Same price for both | Identified events can cost several times more |
| Errors included | Yes, same $40/million | Newer add-on product, metered separately |
| Other products | None to add | Replay, flags, surveys — each metered |
Prices are list estimates and change over time. Check each tool's own pricing page before deciding.
Features
| RewindRewind | ||
|---|---|---|
| Funnels + dashboards | Basic timeline + API | Yes, deep |
| Session replay | No | Yes |
| Feature flags / experiments | No | Yes |
| Exception tracking | Yes, built in | Yes, newer |
| Self-hosting | No (hosted only) | Yes |
| Pricing shape | One flat rate | Per-product, volume-tiered |
When PostHog is the better choice
Product teams who want the full analytics kit — funnels, retention, replay, and flags — in one place, and don't mind several meters and a bit more setup. The free tier is generous and self-hosting is an option.
When RewindRewind is the better choice
Teams who want a simple event stream and solid error tracking together, at one flat price, without learning a whole suite or watching identified-user costs climb.